
UEFA European U21 Championship qualification - Group 2
27/03/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 9.5 | 1.08 | +30.8 | -31 | 4 | 0.9 | 0.9 | 9.5 | 0.72 | 1 | ||
| 23 | 8.5 | 1.09 | +2.5/30.9 | -2.5/30.9 | 3.75 | 0.9 | 0.9 | 9.5 | 0.83 | 0.83 | ||
| 15.5 | 8.9 | 1.06 | +2.5/30.84 | -2.5/30.98 | 3.75 | 0.91 | 0.89 | - | - | - | ||
| 16 | 9 | 1.06 | +2.5/30.88 | -2.5/30.94 | 3.75 | 0.93 | 0.87 | - | - | - | ||
| 20 | 12 | 1.06 | -- | -- | 3.75 | 0.84 | 0.86 | - | - | - | ||
| 18 | 19 | 1.06 | -- | -- | 3.75 | 0.92 | 0.79 | - | - | - | ||
| 15 | 9 | 1.08 | -- | -- | 2.5 | 0.28 | 2.4 | - | - | - | ||
| 15 | 9.5 | 1.08 | -- | -- | 2.5 | 0.28 | 2.4 | - | - | - | ||
Gamble responsibly. For adults (18+) only.