
Romanian Cup - Group 2
01/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.72 | 3.50 | 4.00 | -0.5/11.00 | +0.5/10.80 | 2.5 | 0.90 | 0.90 | - | - | - | ||
| 1.45 | 4.33 | 5.25 | -1/1.51.02 | +1/1.50.77 | 2.75 | 0.82 | 0.97 | - | - | - | ||
| 1.72 | 3.40 | 3.65 | -0.5/10.94 | +0.5/10.76 | 2.5 | 0.83 | 0.87 | - | - | - | ||
| 1.44 | 4.25 | 5.20 | -10.84 | +10.98 | 2.75 | 0.81 | 0.99 | - | - | - | ||
| 1.74 | 3.50 | 4.20 | -- | -- | 2.25 | 0.77 | 0.87 | - | - | - | ||
| 1.43 | 4.30 | 5.80 | -- | -- | 3 | 0.93 | 0.72 | - | - | - | ||
| 1.75 | 3.40 | 4.00 | -- | -- | 2.5 | 1.05 | 0.70 | - | - | - | ||
| 1.44 | 4.00 | 5.75 | -- | -- | 2.5 | 0.65 | 1.15 | - | - | - | ||
Gamble responsibly. For adults (18+) only.