
Premier League International Cup - Group 2
15/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.90 | 2.75 | -0/0.50.85 | +0/0.50.95 | 3 | 0.90 | 0.90 | - | - | - | ||
| 1.85 | 4.00 | 3.00 | -0.50.97 | +0.50.82 | 3 | 0.87 | 0.92 | - | - | - | ||
| 2.09 | 3.60 | 2.73 | -0/0.50.87 | +0/0.50.83 | 3 | 0.96 | 0.74 | - | - | - | ||
| 1.94 | 3.60 | 3.05 | -0.50.94 | +0.50.88 | 3 | 0.89 | 0.91 | - | - | - | ||
| 2.17 | 3.60 | 2.95 | -- | -- | 3 | 0.92 | 0.79 | - | - | - | ||
| 1.99 | 3.80 | 3.30 | -- | -- | 3 | 0.88 | 0.82 | - | - | - | ||
| 2.10 | 3.60 | 2.75 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
| 1.95 | 3.50 | 3.10 | -- | -- | 2.5 | 0.53 | 1.30 | - | - | - | ||
Gamble responsibly. For adults (18+) only.