
PLC (W) - Group 2 - Round 3
04/01/2026 - 17:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.55 | 3.80 | 4.75 | -10.95 | +10.85 | 2.75 | 0.95 | 0.85 | 8.5 | 0.83 | 0.83 | ||
| 1.75 | 3.50 | 4.00 | -0.5/11.00 | +0.5/10.80 | 2.5 | 0.95 | 0.85 | 8.5 | 0.83 | 0.83 | ||
| 1.52 | 3.95 | 4.75 | -10.92 | +10.78 | 2.75 | 0.90 | 0.80 | - | - | - | ||
| 1.78 | 3.35 | 3.80 | -0.50.78 | +0.50.98 | 2.25 | 0.73 | 1.03 | - | - | - | ||
| 1.72 | 3.28 | 4.46 | -- | -- | 2.25 | 0.74 | 0.90 | - | - | - | ||
| 1.72 | 3.28 | 4.46 | -- | -- | 2.25 | 0.74 | 0.90 | - | - | - | ||
| 1.80 | 3.40 | 3.80 | -- | -- | 2.5 | 0.95 | 0.75 | - | - | - | ||
| 1.73 | 3.40 | 4.00 | -- | -- | 2.5 | 0.91 | 0.80 | - | - | - | ||
Gamble responsibly. For adults (18+) only.