
PLC (W) - Group 2 - Round 4
16/01/2026 - 15:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.00 | 7.00 | 1.14 | +2/2.50.98 | -2/2.50.83 | 3.5 | 0.93 | 0.88 | - | - | - | ||
| 21.00 | 11.00 | 1.07 | +2.5/31.00 | -2.5/30.80 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 15.50 | 7.90 | 1.04 | +2.50.85 | -2.50.85 | 3.25 | 0.85 | 0.85 | - | - | - | ||
| 16.00 | 8.80 | 1.03 | +2.51.13 | -2.50.70 | 3.5 | 0.86 | 0.94 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 15.00 | 10.00 | 1.07 | -- | -- | 2.5 | 0.44 | 1.62 | - | - | - | ||
| 17.00 | 12.00 | 1.06 | -- | -- | 2.5 | 0.35 | 2.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.