
PLC (W) - Group 2 - Round 3
04/01/2026 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 4.00 | 4.75 | -10.92 | +10.87 | 2.75 | 0.77 | 1.02 | 8.5 | 0.83 | 0.83 | ||
| 1.40 | 4.50 | 6.00 | -1/1.50.85 | +1/1.50.95 | 3 | 0.97 | 0.82 | 8.5 | 0.83 | 0.83 | ||
| 1.35 | 4.65 | 6.10 | -1/1.50.78 | +1/1.50.92 | 3 | 0.83 | 0.87 | - | - | - | ||
| 1.36 | 4.55 | 6.10 | -1/1.50.85 | +1/1.50.91 | 3 | 0.98 | 0.78 | - | - | - | ||
| 1.36 | 4.61 | 6.35 | -- | -- | 3 | 0.87 | 0.77 | - | - | - | ||
| 1.36 | 4.61 | 6.35 | -- | -- | 3 | 0.87 | 0.77 | - | - | - | ||
| 1.36 | 4.50 | 6.50 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
| 1.36 | 4.50 | 6.50 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.