
PLC (W) - Group 2 - Round 4
14/01/2026 - 15:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 3.60 | 6.00 | -10.93 | +10.88 | 2.25 | 0.88 | 0.93 | 8.5 | 0.90 | 0.80 | ||
| 1.75 | 3.25 | 4.20 | -0.50.85 | +0.50.95 | 2.25 | 0.92 | 0.87 | 8.5 | 0.90 | 0.80 | ||
| 1.90 | 3.10 | 3.30 | -0.50.90 | +0.50.80 | 2.25 | 0.86 | 0.84 | - | - | - | ||
| 1.71 | 3.25 | 4.45 | -0.5/10.99 | +0.5/10.83 | 2 | 0.78 | 1.02 | - | - | - | ||
| 2.13 | 3.16 | 3.09 | -- | -- | 2.25 | 0.79 | 0.84 | - | - | - | ||
| 2.13 | 3.16 | 3.09 | -- | -- | 2.25 | 0.79 | 0.84 | - | - | - | ||
| 2.15 | 3.25 | 2.90 | -- | -- | 2.5 | 1.15 | 0.61 | - | - | - | ||
| 1.85 | 3.30 | 3.60 | -- | -- | 2.5 | 1.10 | 0.65 | - | - | - | ||
Gamble responsibly. For adults (18+) only.