
J2/J3 100 Year Vision League
30/05/2026 - 05:00

Kochi United
Asahi Kanehara 51,76’
Full-time
2-3
HT0-2

Renofa Yamaguchi
Shunsuke Yamamoto 5,29’
Seigo Kobayashi 106’
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.00 | 3.00 | -0/0.51.00 | +0/0.50.80 | 2.25 | 0.90 | 0.90 | 10.5 | 0.90 | 0.80 | ||
| 2.60 | 2.90 | 2.60 | 00.97 | 00.82 | 2.25 | 1.00 | 0.80 | 10.5 | 0.90 | 0.80 | ||
| 2.25 | 3.20 | 2.91 | -0/0.51.00 | +0/0.50.82 | 2.25 | 0.99 | 0.81 | - | - | - | ||
| 2.58 | 3.15 | 2.52 | 00.98 | 00.90 | 2.25 | 1.04 | 0.82 | - | - | - | ||
| 2.36 | 2.95 | 2.90 | -- | -- | 2.25 | 0.91 | 0.77 | - | - | - | ||
| 2.49 | 3.05 | 2.70 | -- | -- | 2.25 | 0.95 | 0.73 | - | - | - | ||
| 2.25 | 3.00 | 3.00 | -- | -- | 2.5 | 1.10 | 0.65 | - | - | - | ||
| 2.50 | 3.00 | 2.60 | -- | -- | 2.5 | 1.25 | 0.57 | - | - | - | ||
Gamble responsibly. For adults (18+) only.