
Israel Premier League - Round 3
28/04/2026 - 16:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.45 | 3.4 | 2.38 | 00.95 | 00.85 | 2.75 | 0.78 | 1.03 | 9.5 | 0.83 | 0.83 | ||
| 2.2 | 3.5 | 2.6 | -0/0.50.87 | +0/0.50.92 | 3 | 0.85 | 0.95 | 9.5 | 0.83 | 0.83 | ||
| 2.36 | 3.45 | 2.29 | 00.88 | 00.82 | 2.75 | 0.77 | 0.93 | - | - | - | ||
| 2.17 | 3.55 | 2.45 | -0/0.51 | +0/0.50.7 | 3 | 0.89 | 0.81 | - | - | - | ||
| 2.43 | 3.5 | 2.37 | -- | -- | 2.75 | 0.84 | 0.79 | - | - | - | ||
| 2.21 | 3.55 | 2.75 | -- | -- | 3 | 0.77 | 0.87 | - | - | - | ||
| 2.45 | 3.5 | 2.37 | -- | -- | 2.5 | 0.55 | 1.3 | - | - | - | ||
| 2.1 | 3.6 | 2.75 | -- | -- | 2.5 | 0.5 | 1.4 | - | - | - | ||
Gamble responsibly. For adults (18+) only.