
Israel Premier League - Round 2
25/04/2026 - 17:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.40 | 3.60 | 2.40 | 00.90 | 00.90 | 3 | 0.95 | 0.85 | 8.5 | 0.72 | 1.00 | ||
| 2.75 | 3.70 | 2.10 | +0/0.50.82 | -0/0.50.97 | 3 | 0.87 | 0.92 | 8.5 | 0.72 | 1.00 | ||
| 2.29 | 3.55 | 2.32 | 00.84 | 00.86 | 3 | 0.86 | 0.84 | - | - | - | ||
| 2.66 | 3.60 | 2.02 | +0/0.50.87 | -0/0.50.83 | 3 | 0.76 | 0.94 | - | - | - | ||
| 2.37 | 3.55 | 2.40 | -- | -- | 3 | 0.81 | 0.83 | - | - | - | ||
| 2.72 | 3.56 | 2.16 | -- | -- | 3 | 0.80 | 0.83 | - | - | - | ||
| 2.37 | 3.60 | 2.37 | -- | -- | 2.5 | 0.53 | 1.30 | - | - | - | ||
| 2.70 | 3.60 | 2.15 | -- | -- | 3.5 | 1.30 | 0.55 | - | - | - | ||
Gamble responsibly. For adults (18+) only.