
Israel Premier League - Round 12
02/12/2025 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.5 | 3.7 | 1.5 | +10.95 | -10.85 | 2.75 | 0.9 | 0.9 | 9.5 | 1 | 0.72 | ||
| 5.5 | 3.7 | 1.5 | +10.97 | -10.82 | 2.75 | 0.82 | 0.97 | 9.5 | 1 | 0.72 | ||
| 5 | 4.05 | 1.42 | +10.95 | -10.75 | 2.75 | 0.8 | 0.9 | - | - | - | ||
| 5 | 4 | 1.43 | +10.93 | -10.77 | 2.75 | 0.85 | 0.85 | - | - | - | ||
| 6.4 | 4.6 | 1.34 | -- | -- | 3 | 0.86 | 0.78 | - | - | - | ||
| 5.6 | 4.1 | 1.48 | -- | -- | 2.75 | 0.8 | 0.84 | - | - | - | ||
| 5.25 | 4 | 1.48 | -- | -- | 2.5 | 0.61 | 1.2 | - | - | - | ||
| 5 | 4 | 1.5 | -- | -- | 2.5 | 0.65 | 1.1 | - | - | - | ||
Gamble responsibly. For adults (18+) only.