
GCC Champions League - Group 2 - Round 5
10/02/2026 - 15:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.62 | 3 | 2.45 | 00.97 | 00.82 | 2.25 | 1.05 | 0.75 | - | - | - | ||
| 3 | 3 | 2.2 | +0/0.50.85 | -0/0.50.95 | 2 | 0.77 | 1.02 | - | - | - | ||
| 2.66 | 3.1 | 2.37 | 01.02 | 00.8 | 2.25 | 1.04 | 0.76 | - | - | - | ||
| 3 | 3.05 | 2.16 | +0/0.50.92 | -0/0.50.9 | 2 | 0.77 | 1.03 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 2.25 | 3 | 2.9 | -- | -- | 2.5 | 1.3 | 0.55 | - | - | - | ||
| 2.9 | 3 | 2.25 | -- | -- | 2.5 | 1.3 | 0.53 | - | - | - | ||
Gamble responsibly. For adults (18+) only.