
FIFA U20 Women's World Cup - Group 4 - Round 2
09/09/2026 - 16:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 | 3.40 | 3.40 | -0.50.95 | +0.50.85 | 2.5 | 0.82 | 0.97 | 8.5 | 0.66 | 1.10 | ||
| 1.83 | 3.50 | 3.60 | -0.50.87 | +0.50.92 | 2.5 | 0.77 | 1.02 | 8.5 | 0.83 | 0.83 | ||
| 1.85 | 3.35 | 3.20 | -0.50.85 | +0.50.85 | 2.5 | 0.78 | 0.92 | - | - | - | ||
| 1.85 | 3.45 | 3.75 | -0.50.85 | +0.50.99 | 2.5 | 0.78 | 1.04 | - | - | - | ||
| 2.21 | 3.45 | 2.95 | -- | -- | 2.5 | 0.82 | 0.88 | - | - | - | ||
| 1.86 | 3.70 | 3.80 | -- | -- | 2.5 | 0.82 | 0.88 | - | - | - | ||
| 1.91 | 3.30 | 3.40 | -- | -- | 2.5 | 0.80 | 0.91 | - | - | - | ||
| 1.85 | 3.40 | 3.60 | -- | -- | 2.5 | 0.75 | 0.95 | - | - | - | ||
Gamble responsibly. For adults (18+) only.