
English U21 Professional Development League 2 - Round 10
16/01/2026 - 13:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 | 4.20 | 2.90 | +0/0.51.00 | -0/0.50.80 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 2.60 | 4.50 | 2.05 | +0/0.50.90 | -0/0.50.90 | 3.75 | 0.87 | 0.92 | - | - | - | ||
| 2.62 | 4.05 | 2.04 | +0/0.50.91 | -0/0.50.85 | 3.75 | 0.90 | 0.86 | - | - | - | ||
| 2.57 | 4.15 | 2.05 | +0/0.50.84 | -0/0.50.86 | 3.75 | 0.78 | 0.92 | - | - | - | ||
| 1.98 | 3.75 | 2.85 | -- | -- | 3.5 | 0.90 | 0.75 | - | - | - | ||
| 2.70 | 4.20 | 2.03 | -- | -- | 4 | 0.91 | 0.76 | - | - | - | ||
| 2.60 | 4.20 | 2.05 | -- | -- | 2.5 | 0.25 | 2.70 | - | - | - | ||
| 2.60 | 4.20 | 2.05 | -- | -- | 2.5 | 0.25 | 2.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.