
English U21 Professional Development League 2 - Round 9
01/09/2026 - 12:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | 4.00 | 2.40 | 00.80 | 01.00 | 3.75 | 0.92 | 0.87 | - | - | - | ||
| 2.25 | 4.00 | 2.40 | -0/0.50.97 | +0/0.50.82 | 3.75 | 0.90 | 0.90 | - | - | - | ||
| 2.48 | 4.15 | 2.20 | +0/0.50.77 | -0/0.50.99 | 3.75 | 0.95 | 0.81 | - | - | - | ||
| 2.07 | 3.90 | 2.44 | 00.60 | 01.11 | 3.75 | 0.80 | 0.90 | - | - | - | ||
| 2.65 | 4.00 | 2.05 | -- | -- | 3.75 | 0.90 | 0.78 | - | - | - | ||
| 2.40 | 3.90 | 2.34 | -- | -- | 3.75 | 0.90 | 0.77 | - | - | - | ||
| 2.40 | 3.90 | 2.25 | -- | -- | 2.5 | 0.28 | 2.30 | - | - | - | ||
| 2.37 | 3.75 | 2.37 | -- | -- | 3.5 | 0.73 | 1.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.