
English U21 Professional Development League 2 - Round 10
20/01/2026 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 5.75 | 6.25 | -1.5/20.93 | +1.5/20.88 | 4 | 0.95 | 0.85 | - | - | - | ||
| 1.36 | 5.25 | 5.50 | -1.5/20.92 | +1.5/20.87 | 3.75 | 0.85 | 0.95 | - | - | - | ||
| 1.27 | 5.60 | 6.50 | -1.5/20.91 | +1.5/20.85 | 4 | 0.96 | 0.80 | - | - | - | ||
| 1.31 | 5.40 | 6.40 | -1.5/21.09 | +1.5/20.61 | 3.75 | 0.86 | 0.84 | - | - | - | ||
| 1.27 | 5.60 | 6.80 | -- | -- | 4 | 0.87 | 0.77 | - | - | - | ||
| 1.32 | 5.40 | 6.20 | -- | -- | 3.75 | 0.79 | 0.88 | - | - | - | ||
| 1.36 | 5.50 | 5.00 | -- | -- | 2.5 | 0.25 | 2.50 | - | - | - | ||
| 1.36 | 5.50 | 5.00 | -- | -- | 2.5 | 0.25 | 2.50 | - | - | - | ||
Gamble responsibly. For adults (18+) only.