
English U21 League Cup - Group 4
03/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.7 | 4 | 3.7 | -0.5/10.9 | +0.5/10.9 | 3.5 | 0.9 | 0.9 | - | - | - | ||
| 1.6 | 4.2 | 4 | -10.95 | +10.85 | 3.5 | 0.9 | 0.9 | - | - | - | ||
| 2.02 | 3.9 | 2.71 | -0/0.50.82 | +0/0.50.88 | 3.5 | 0.94 | 0.76 | - | - | - | ||
| 1.57 | 4.3 | 3.95 | -11 | +10.82 | 3.5 | 0.94 | 0.86 | - | - | - | ||
| 1.74 | 4.2 | 3.85 | -- | -- | 3.5 | 0.93 | 0.78 | - | - | - | ||
| 1.67 | 4.4 | 4.1 | -- | -- | 3.5 | 0.86 | 0.85 | - | - | - | ||
| 2.05 | 3.9 | 2.7 | -- | -- | 2.5 | 0.36 | 1.8 | - | - | - | ||
| 1.57 | 4.2 | 4 | -- | -- | 2.5 | 0.35 | 2 | - | - | - | ||
Gamble responsibly. For adults (18+) only.