
English U21 League Cup - Group 4
03/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.70 | 4.00 | 3.70 | -0.5/10.90 | +0.5/10.90 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| 1.60 | 4.20 | 4.00 | -10.95 | +10.85 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| 2.02 | 3.90 | 2.71 | -0/0.50.82 | +0/0.50.88 | 3.5 | 0.94 | 0.76 | - | - | - | ||
| 1.57 | 4.30 | 3.95 | -11.00 | +10.82 | 3.5 | 0.94 | 0.86 | - | - | - | ||
| 1.74 | 4.20 | 3.85 | -- | -- | 3.5 | 0.93 | 0.78 | - | - | - | ||
| 1.67 | 4.40 | 4.10 | -- | -- | 3.5 | 0.86 | 0.85 | - | - | - | ||
| 2.05 | 3.90 | 2.70 | -- | -- | 2.5 | 0.36 | 1.80 | - | - | - | ||
| 1.57 | 4.20 | 4.00 | -- | -- | 2.5 | 0.35 | 2.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.