
English U21 League Cup - Group 3
07/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.75 | 4.50 | 3.10 | -0.5/10.97 | +0.5/10.82 | 3.75 | 0.85 | 0.95 | - | - | - | ||
| 1.53 | 5.00 | 3.80 | -10.85 | +10.95 | 3.75 | 0.82 | 0.97 | - | - | - | ||
| 1.85 | 4.05 | 3.00 | -0.50.85 | +0.50.85 | 3.5 | 0.81 | 0.89 | - | - | - | ||
| 1.48 | 4.70 | 4.35 | -10.78 | +11.04 | 3.75 | 0.74 | 1.06 | - | - | - | ||
| 1.79 | 4.70 | 3.20 | -- | -- | 3.75 | 0.86 | 0.84 | - | - | - | ||
| 1.54 | 4.90 | 4.60 | -- | -- | 3.75 | 0.77 | 0.94 | - | - | - | ||
| 1.70 | 4.20 | 3.50 | -- | -- | 2.5 | 0.28 | 2.40 | - | - | - | ||
| 1.57 | 4.33 | 4.00 | -- | -- | 2.5 | 0.25 | 2.50 | - | - | - | ||
Gamble responsibly. For adults (18+) only.