
English U21 League Cup - Group 2
21/12/2025 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 4.33 | 4.00 | -10.93 | +10.88 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 2.05 | 4.00 | 2.62 | -0/0.50.98 | +0/0.50.83 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 1.80 | 4.00 | 3.20 | -0.50.80 | +0.50.90 | 3.5 | 0.94 | 0.76 | - | - | - | ||
| 2.15 | 4.00 | 2.47 | -0/0.50.86 | +0/0.50.96 | 3.5 | 0.81 | 0.99 | - | - | - | ||
| 1.62 | 4.60 | 4.30 | -- | -- | 3.5 | 0.81 | 0.90 | - | - | - | ||
| 2.15 | 4.10 | 2.75 | -- | -- | 3.5 | 0.81 | 0.90 | - | - | - | ||
| 1.91 | 3.90 | 2.90 | -- | -- | 2.5 | 0.33 | 2.00 | - | - | - | ||
| 2.10 | 3.90 | 2.60 | -- | -- | 2.5 | 0.30 | 2.10 | - | - | - | ||
Gamble responsibly. For adults (18+) only.