
English U21 League Cup - Group 2
30/11/2025 - 14:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.15 | 4.00 | 2.50 | -0/0.51.00 | +0/0.50.80 | 3.5 | 0.98 | 0.83 | - | - | - | ||
| 1.95 | 4.10 | 2.80 | -0.50.97 | +0.50.82 | 3.5 | 0.97 | 0.82 | - | - | - | ||
| 1.68 | 4.10 | 3.55 | -0.5/10.86 | +0.5/10.84 | 3.25 | 0.76 | 0.94 | - | - | - | ||
| 2.01 | 3.80 | 2.77 | -0.51.01 | +0.50.81 | 3.25 | 0.80 | 1.00 | - | - | - | ||
| 2.21 | 4.20 | 2.60 | -- | -- | 3.5 | 0.93 | 0.78 | - | - | - | ||
| 2.03 | 4.20 | 2.95 | -- | -- | 3.25 | 0.80 | 0.91 | - | - | - | ||
| 1.73 | 3.90 | 3.60 | -- | -- | 2.5 | 0.40 | 1.75 | - | - | - | ||
| 1.95 | 3.75 | 2.90 | -- | -- | 2.5 | 0.40 | 1.80 | - | - | - | ||
Gamble responsibly. For adults (18+) only.