
English U21 League Cup - Group 9
04/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.70 | 4.00 | 2.00 | +0/0.50.92 | -0/0.50.87 | 3.5 | 0.90 | 0.90 | 9.5 | 0.83 | 0.83 | ||
| 2.35 | 3.90 | 2.25 | 00.95 | 00.85 | 3.5 | 0.92 | 0.87 | 9.5 | 0.83 | 0.83 | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 1.99 | 3.86 | 3.04 | -- | -- | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 1.99 | 3.86 | 3.04 | -- | -- | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 2.62 | 4.00 | 2.05 | -- | -- | 2.5 | 0.33 | 2.00 | - | - | - | ||
| 2.37 | 3.70 | 2.37 | -- | -- | 2.5 | 0.35 | 2.00 | - | - | - | ||
Gamble responsibly. For adults (18+) only.