
English U21 League Cup - Group 2
07/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.87 | 4.33 | 1.85 | +0.50.87 | -0.50.92 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| 3.10 | 4.75 | 1.72 | +0.51.00 | -0.50.80 | 3.75 | 0.87 | 0.92 | - | - | - | ||
| 2.93 | 3.95 | 1.90 | +0.50.80 | -0.50.90 | 3.5 | 0.90 | 0.80 | - | - | - | ||
| 3.15 | 4.15 | 1.78 | +0.51.04 | -0.50.78 | 3.75 | 0.82 | 0.98 | - | - | - | ||
| 3.10 | 4.70 | 1.85 | -- | -- | 3.5 | 0.84 | 0.86 | - | - | - | ||
| 3.40 | 4.60 | 1.79 | -- | -- | 3.75 | 0.86 | 0.84 | - | - | - | ||
| 3.40 | 4.00 | 1.75 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
| 3.30 | 4.20 | 1.75 | -- | -- | 2.5 | 0.28 | 2.40 | - | - | - | ||
Gamble responsibly. For adults (18+) only.