
English U21 League Cup - Group 7
20/12/2025 - 13:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.00 | 3.60 | 1.95 | +0/0.51.03 | -0/0.50.78 | 3.5 | 1.00 | 0.80 | - | - | - | ||
| 3.40 | 3.60 | 1.83 | +0.50.90 | -0.50.90 | 3.25 | 1.00 | 0.80 | - | - | - | ||
| 2.71 | 3.55 | 2.00 | +0/0.50.90 | -0/0.50.80 | 3 | 0.80 | 0.90 | - | - | - | ||
| 2.86 | 3.65 | 1.90 | +0/0.51.13 | -0/0.50.64 | 3.25 | 0.95 | 0.81 | - | - | - | ||
| 3.80 | 3.95 | 1.81 | -- | -- | 3.25 | 0.77 | 0.95 | - | - | - | ||
| 3.25 | 3.85 | 1.98 | -- | -- | 3 | 0.77 | 0.94 | - | - | - | ||
| 3.00 | 3.70 | 1.95 | -- | -- | 2.5 | 0.44 | 1.50 | - | - | - | ||
| 3.10 | 3.75 | 1.91 | -- | -- | 2.5 | 0.44 | 1.50 | - | - | - | ||
Gamble responsibly. For adults (18+) only.