
English U21 League Cup - Group 4
07/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.37 | 4.33 | 2.15 | 01.00 | 00.80 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 4.10 | 5.25 | 1.45 | +1/1.50.82 | -1/1.50.97 | 3.75 | 0.90 | 0.90 | - | - | - | ||
| 2.65 | 3.95 | 2.04 | +0/0.50.85 | -0/0.50.85 | 3.5 | 0.89 | 0.81 | - | - | - | ||
| 4.75 | 4.70 | 1.44 | +11.20 | -10.65 | 3.75 | 0.93 | 0.87 | - | - | - | ||
| 2.45 | 4.50 | 2.22 | -- | -- | 3.5 | 0.84 | 0.87 | - | - | - | ||
| 4.90 | 5.00 | 1.49 | -- | -- | 3.75 | 0.85 | 0.86 | - | - | - | ||
| 2.87 | 3.80 | 1.95 | -- | -- | 2.5 | 0.33 | 2.00 | - | - | - | ||
| 4.60 | 4.33 | 1.50 | -- | -- | 2.5 | 0.28 | 2.30 | - | - | - | ||
Gamble responsibly. For adults (18+) only.