
English U21 League Cup - Group 2
04/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.37 | 4.00 | 2.30 | 00.95 | 00.85 | 3.5 | 0.95 | 0.85 | - | - | - | ||
| 2.35 | 4.00 | 2.30 | 00.92 | 00.87 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 2.02 | 3.70 | 2.60 | -0/0.50.83 | +0/0.50.87 | 3.25 | 0.81 | 0.89 | - | - | - | ||
| 2.25 | 3.80 | 2.25 | 00.85 | 00.85 | 3.5 | 0.92 | 0.78 | - | - | - | ||
| 2.43 | 4.10 | 2.35 | -- | -- | 3.25 | 0.80 | 0.91 | - | - | - | ||
| 2.39 | 4.10 | 2.45 | -- | -- | 3.5 | 0.92 | 0.79 | - | - | - | ||
| 2.00 | 3.80 | 2.80 | -- | -- | 2.5 | 0.35 | 1.90 | - | - | - | ||
| 2.30 | 3.75 | 2.37 | -- | -- | 2.5 | 0.36 | 1.90 | - | - | - | ||
Gamble responsibly. For adults (18+) only.