
English U21 League Cup - Group 3
01/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.65 | 4.20 | 3.75 | -0.5/10.80 | +0.5/11.00 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 1.53 | 4.50 | 4.33 | -10.82 | +10.97 | 3.75 | 0.95 | 0.85 | - | - | - | ||
| 1.50 | 4.55 | 4.30 | -10.81 | +10.95 | 3.75 | 0.94 | 0.82 | - | - | - | ||
| 1.51 | 4.55 | 4.25 | -10.83 | +10.93 | 3.75 | 0.94 | 0.82 | - | - | - | ||
| 1.69 | 4.40 | 3.95 | -- | -- | 3.75 | 0.88 | 0.82 | - | - | - | ||
| 1.56 | 4.80 | 4.50 | -- | -- | 3.75 | 0.86 | 0.85 | - | - | - | ||
| 1.48 | 4.40 | 4.60 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
| 1.50 | 4.33 | 4.50 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.