
English U21 League Cup - Group 2
06/01/2026 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.35 | 4 | 2.3 | 00.93 | 00.88 | 3.5 | 1 | 0.8 | - | - | - | ||
| 2.1 | 4 | 2.62 | -0/0.50.95 | +0/0.50.85 | 3.25 | 0.87 | 0.92 | - | - | - | ||
| 2.11 | 3.85 | 2.59 | -0/0.50.9 | +0/0.50.8 | 3.25 | 0.81 | 0.89 | - | - | - | ||
| 2.16 | 3.85 | 2.51 | -0/0.51.01 | +0/0.50.81 | 3.25 | 0.88 | 0.92 | - | - | - | ||
| 2.6 | 4.2 | 2.21 | -- | -- | 3.5 | 0.95 | 0.76 | - | - | - | ||
| 2.27 | 3.8 | 2.75 | -- | -- | 3.25 | 0.82 | 0.88 | - | - | - | ||
| 2.15 | 3.75 | 2.6 | -- | -- | 2.5 | 0.4 | 1.75 | - | - | - | ||
| 2.15 | 3.75 | 2.6 | -- | -- | 2.5 | 0.4 | 1.7 | - | - | - | ||
Gamble responsibly. For adults (18+) only.