
English U21 League Cup - Group 4
10/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.90 | 4.20 | 2.80 | -0.50.85 | +0.50.95 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 2.75 | 4.20 | 1.90 | +0.50.82 | -0.50.97 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 2.01 | 4.15 | 2.62 | -0/0.50.83 | +0/0.50.87 | 3.75 | 0.80 | 0.90 | - | - | - | ||
| 2.73 | 3.95 | 2.00 | +0/0.50.95 | -0/0.50.81 | 3.5 | 0.81 | 0.95 | - | - | - | ||
| 1.86 | 4.60 | 3.15 | -- | -- | 3.5 | 0.81 | 0.90 | - | - | - | ||
| 2.80 | 4.30 | 2.08 | -- | -- | 3.75 | 0.87 | 0.83 | - | - | - | ||
| 2.05 | 4.00 | 2.60 | -- | -- | 2.5 | 0.25 | 2.50 | - | - | - | ||
| 2.80 | 3.90 | 2.00 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.