
English U21 League Cup - Group 4
10/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.9 | 4.2 | 2.8 | -0.50.85 | +0.50.95 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 2.75 | 4.2 | 1.9 | +0.50.82 | -0.50.97 | 3.5 | 0.82 | 0.97 | - | - | - | ||
| 2.01 | 4.15 | 2.62 | -0/0.50.83 | +0/0.50.87 | 3.75 | 0.8 | 0.9 | - | - | - | ||
| 2.73 | 3.95 | 2 | +0/0.50.95 | -0/0.50.81 | 3.5 | 0.81 | 0.95 | - | - | - | ||
| 1.86 | 4.6 | 3.15 | -- | -- | 3.5 | 0.81 | 0.9 | - | - | - | ||
| 2.8 | 4.3 | 2.08 | -- | -- | 3.75 | 0.87 | 0.83 | - | - | - | ||
| 2.05 | 4 | 2.6 | -- | -- | 2.5 | 0.25 | 2.5 | - | - | - | ||
| 2.8 | 3.9 | 2 | -- | -- | 2.5 | 0.3 | 2.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.