
English U21 League Cup - Group 3
16/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.05 | 4.20 | 2.60 | -0.5/10.88 | +0.5/10.93 | 3.75 | 0.80 | 1.00 | - | - | - | ||
| 2.25 | 4.00 | 2.35 | 00.85 | 00.95 | 3.5 | 0.90 | 0.90 | - | - | - | ||
| 2.06 | 4.10 | 2.56 | -0/0.50.87 | +0/0.50.83 | 3.75 | 0.83 | 0.87 | - | - | - | ||
| 2.19 | 4.10 | 2.40 | -0/0.51.04 | +0/0.50.72 | 3.75 | 1.01 | 0.75 | - | - | - | ||
| 1.71 | 4.70 | 3.55 | -- | -- | 3.75 | 0.86 | 0.85 | - | - | - | ||
| 2.23 | 4.30 | 2.55 | -- | -- | 3.75 | 0.83 | 0.88 | - | - | - | ||
| 2.00 | 4.00 | 2.62 | -- | -- | 2.5 | 0.28 | 2.40 | - | - | - | ||
| 2.25 | 3.90 | 2.40 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.