
English U21 League Cup - Group 1
22/01/2026 - 13:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.85 | 4.50 | 2.88 | -0.50.90 | +0.50.90 | 4.25 | 0.95 | 0.85 | - | - | - | ||
| 2.75 | 3.70 | 2.10 | +0/0.50.87 | -0/0.50.92 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| 2.19 | 4.20 | 2.35 | 00.81 | 00.95 | 4 | 0.85 | 0.91 | - | - | - | ||
| 2.54 | 3.70 | 2.06 | +0/0.50.80 | -0/0.50.90 | 3.25 | 0.89 | 0.81 | - | - | - | ||
| 1.91 | 4.70 | 3.00 | -- | -- | 4.25 | 0.93 | 0.78 | - | - | - | ||
| 2.85 | 3.90 | 2.15 | -- | -- | 3.25 | 0.80 | 0.90 | - | - | - | ||
| 2.50 | 3.70 | 2.20 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
| 2.70 | 3.70 | 2.10 | -- | -- | 2.5 | 0.44 | 1.62 | - | - | - | ||
Gamble responsibly. For adults (18+) only.