
English U21 League Cup - Group 1
04/09/2026 - 18:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | 4.33 | 1.66 | +0.5/10.90 | -0.5/10.90 | 2.75 | 0.85 | 0.95 | - | - | - | ||
| 2.50 | 4.10 | 2.10 | +0/0.50.85 | -0/0.50.95 | 3 | 0.97 | 0.82 | - | - | - | ||
| 3.25 | 3.40 | 1.82 | +0.50.88 | -0.50.82 | 2.75 | 0.90 | 0.80 | - | - | - | ||
| 2.58 | 3.50 | 2.09 | +0.50.60 | -0.51.11 | 2.75 | 0.70 | 1.00 | - | - | - | ||
| 3.65 | 4.50 | 1.71 | -- | -- | 2.75 | 0.82 | 0.89 | - | - | - | ||
| 2.90 | 4.10 | 2.07 | -- | -- | 3 | 0.95 | 0.76 | - | - | - | ||
| 3.60 | 3.50 | 1.80 | -- | -- | 2.5 | 0.60 | 1.20 | - | - | - | ||
| 2.75 | 3.50 | 2.15 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.