
English U21 League Cup - Group 1
01/12/2025 - 19:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.70 | 4.33 | 1.95 | +0.50.80 | -0.51.00 | 4 | 0.93 | 0.88 | - | - | - | ||
| 2.40 | 4.20 | 2.20 | +0/0.50.80 | -0/0.51.00 | 3.5 | 0.92 | 0.87 | - | - | - | ||
| 2.20 | 4.10 | 2.37 | 00.81 | 00.95 | 3.75 | 0.84 | 0.92 | - | - | - | ||
| 2.40 | 4.05 | 2.19 | 00.97 | 00.79 | 3.75 | 0.92 | 0.84 | - | - | - | ||
| 2.80 | 4.60 | 2.02 | -- | -- | 4 | 0.87 | 0.83 | - | - | - | ||
| 2.60 | 4.50 | 2.16 | -- | -- | 3.75 | 0.84 | 0.87 | - | - | - | ||
| 2.25 | 4.00 | 2.37 | -- | -- | 2.5 | 0.25 | 2.50 | - | - | - | ||
| 2.50 | 3.70 | 2.25 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.