
CONMEBOL U20 Copa Libertadores - Group 2
09/03/2026 - 00:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.62 | 3.75 | 4.33 | -0.5/10.8 | +0.5/11 | 3 | 0.9 | 0.9 | - | - | - | ||
| 1.53 | 4 | 5 | -10.85 | +10.95 | 3 | 0.85 | 0.95 | - | - | - | ||
| 1.59 | 4 | 4.15 | -0.5/10.78 | +0.5/10.98 | 3 | 0.89 | 0.87 | - | - | - | ||
| 1.59 | 4 | 4.15 | -0.5/10.78 | +0.5/10.98 | 3 | 0.89 | 0.87 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 1.6 | 4 | 4.2 | -- | -- | 2.5 | 0.53 | 1.3 | - | - | - | ||
| 1.6 | 3.8 | 4.33 | -- | -- | 2.5 | 0.53 | 1.3 | - | - | - | ||
Gamble responsibly. For adults (18+) only.