
CONMEBOL Copa Libertadores - Group 5 - Round 1
10/04/2026 - 02:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.50 | 3.00 | 3.00 | 00.78 | 01.10 | 2 | 0.95 | 0.90 | |||||
| 2.15 | 3.00 | 3.80 | -0/0.50.80 | +0/0.51.00 | 2 | 1.02 | 0.77 | 8.5 | 0.80 | 0.90 | ||
| 2.35 | 3.05 | 2.88 | -0/0.51.06 | +0/0.50.76 | 2 | 0.91 | 0.89 | - | - | - | ||
| 2.12 | 2.98 | 3.40 | 2 | 1.03 | 0.83 | - | - | - | ||||
| 2.40 | 2.90 | 2.90 | -- | -- | 2 | 0.79 | 0.82 | - | - | - | ||
| 2.12 | 3.00 | 3.80 | -- | -- | 2 | 0.92 | 0.79 | - | - | - | ||
| 2.15 | 2.80 | 3.30 | -0.51.15 | +0.50.61 | 1.5 | 0.50 | 1.45 | 8.5 | 0.91 | 0.80 | ||
| 2.05 | 2.87 | 3.60 | -0.51.05 | +0.50.70 | 2.5 | 1.60 | 0.44 | 8.5 | 0.70 | 1.00 | ||
Gamble responsibly. For adults (18+) only.