
CONMEBOL Copa Libertadores - Group 5 - Round 1
10/04/2026 - 02:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 3 | 3 | 00.78 | 01.1 | 2 | 0.95 | 0.9 | |||||
| 2.15 | 3 | 3.8 | -0/0.50.8 | +0/0.51 | 2 | 1.02 | 0.77 | 8.5 | 0.8 | 0.9 | ||
| 2.35 | 3.05 | 2.88 | -0/0.51.06 | +0/0.50.76 | 2 | 0.91 | 0.89 | - | - | - | ||
| 2.12 | 2.98 | 3.4 | 2 | 1.03 | 0.83 | - | - | - | ||||
| 2.4 | 2.9 | 2.9 | -- | -- | 2 | 0.79 | 0.82 | - | - | - | ||
| 2.12 | 3 | 3.8 | -- | -- | 2 | 0.92 | 0.79 | - | - | - | ||
| 2.15 | 2.8 | 3.3 | -0.51.15 | +0.50.61 | 1.5 | 0.5 | 1.45 | 8.5 | 0.91 | 0.8 | ||
| 2.05 | 2.87 | 3.6 | -0.51.05 | +0.50.7 | 2.5 | 1.6 | 0.44 | 8.5 | 0.7 | 1 | ||
Gamble responsibly. For adults (18+) only.