
CONMEBOL Copa Libertadores - Group 1 - Round 2
17/04/2026 - 00:30

Flamengo - RJ
Giorgian de Arrascaeta 49’
Pedro Guilherme Abreu dos Santos 96’
Lucas Paquetá 15’
Full-time
4-1
HT2-1
FT4-1

Dep.Independiente Medellin
Yony González 40’
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 5.25 | 12.00 | -1.5/21.00 | +1.5/20.85 | 2.75 | 0.80 | 1.05 | 9.5 | 0.90 | 0.80 | ||
| 1.18 | 6.50 | 15.00 | -20.95 | +20.85 | 3 | 0.85 | 0.95 | 9.5 | 0.90 | 0.80 | ||
| 1.23 | 5.30 | 9.70 | -1.5/21.01 | +1.5/20.81 | 2.75 | 0.92 | 0.88 | - | - | - | ||
| 1.15 | 6.10 | 11.00 | -20.93 | +20.89 | 3 | 0.90 | 0.90 | - | - | - | ||
| 1.23 | 4.90 | 11.00 | -- | -- | 3 | 0.91 | 0.71 | - | - | - | ||
| 1.19 | 6.60 | 14.00 | -- | -- | 3.5 | 1.29 | 0.56 | - | - | - | ||
| 1.20 | 5.50 | 11.00 | -1.50.75 | +1.50.95 | 2.5 | 0.61 | 1.20 | 9.5 | 0.91 | 0.80 | ||
| 1.18 | 6.00 | 10.00 | -1.50.60 | +1.51.20 | 2.5 | 0.55 | 1.30 | 9.5 | 0.95 | 0.80 | ||
Gamble responsibly. For adults (18+) only.