
CONMEBOL Copa Libertadores
20/02/2026 - 00:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.90 | 2.55 | 2.88 | 00.93 | 00.88 | 2 | 0.93 | 0.88 | 8.5 | 0.90 | 0.80 | ||
| 3.30 | 2.62 | 2.50 | +0/0.50.72 | -0/0.51.07 | 2 | 1.05 | 0.75 | 8.5 | 0.90 | 0.80 | ||
| 2.68 | 2.82 | 2.68 | 00.96 | 00.86 | 2 | 0.93 | 0.87 | - | - | - | ||
| 3.05 | 2.66 | 2.51 | +0/0.50.74 | -0/0.51.16 | 2 | 1.12 | 0.75 | - | - | - | ||
| 2.75 | 2.80 | 2.75 | -- | -- | 2 | 0.87 | 0.80 | - | - | - | ||
| 3.20 | 2.80 | 2.50 | -- | -- | 2 | 0.91 | 0.79 | - | - | - | ||
| 2.62 | 2.80 | 2.60 | +0.50.44 | -0.51.60 | 1.5 | 0.50 | 1.37 | 8.5 | 0.91 | 0.80 | ||
| 3.10 | 2.80 | 2.30 | +0.50.44 | -0.51.60 | 1.5 | 0.48 | 1.45 | 8.5 | 0.91 | 0.80 | ||
Gamble responsibly. For adults (18+) only.