
CAF Africa Cup of Nations - Group 2 - Round 2
29/09/2026 - 13:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 5.5 | 1.18 | +20.77 | -21.02 | 3 | 1 | 0.8 | 8.5 | 0.83 | 0.83 | ||
| 17 | 5.75 | 1.16 | +1.5/20.97 | -1.5/20.82 | 2.5 | 0.8 | 1 | 8.5 | 0.83 | 0.83 | ||
| 11.5 | 5.5 | 1.13 | +1.5/20.95 | -1.5/20.75 | 2.5 | 0.75 | 0.95 | - | - | - | ||
| 11.5 | 5.5 | 1.13 | +1.5/20.95 | -1.5/20.75 | 2.5 | 0.75 | 0.95 | - | - | - | ||
| 12 | 6.4 | 1.22 | -- | -- | 3 | 0.96 | 0.79 | - | - | - | ||
| 15 | 7 | 1.19 | -- | -- | 2.75 | 0.96 | 0.82 | - | - | - | ||
| 12 | 5.5 | 1.18 | -- | -- | 2.5 | 0.75 | 0.95 | - | - | - | ||
| 12 | 5.5 | 1.18 | -- | -- | 2.5 | 0.75 | 0.95 | - | - | - | ||
Gamble responsibly. For adults (18+) only.