
Australia Queensland U23 League
14/04/2026 - 09:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.25 | 3.50 | -0/0.50.85 | +0/0.50.95 | 3 | 0.80 | 1.00 | 9.5 | 0.80 | 0.90 | ||
| 2.00 | 3.25 | 3.50 | -0/0.50.85 | +0/0.50.95 | 3 | 0.80 | 1.00 | 9.5 | 0.80 | 0.90 | ||
| 2.02 | 3.60 | 2.67 | -0/0.50.75 | +0/0.50.95 | 3 | 0.78 | 0.92 | - | - | - | ||
| 1.84 | 3.60 | 3.05 | -0/0.50.60 | +0/0.51.11 | 3 | 0.78 | 0.92 | - | - | - | ||
| 2.03 | 3.00 | 3.15 | -- | -- | 3 | 0.76 | 0.88 | - | - | - | ||
| 2.01 | 3.15 | 3.10 | -- | -- | 3 | 0.73 | 0.92 | - | - | - | ||
| 2.10 | 3.10 | 3.10 | -- | -- | 2.5 | 0.53 | 1.37 | - | - | - | ||
| 2.05 | 3.60 | 2.80 | -- | -- | 2.5 | 0.50 | 1.40 | - | - | - | ||
Gamble responsibly. For adults (18+) only.