
Australia Northern New South Wales U20 League
15/02/2026 - 02:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 4.75 | 3.80 | -10.92 | +10.87 | 3.75 | 0.85 | 0.95 | 9.5 | 0.83 | 0.83 | ||
| 1.57 | 4.75 | 3.80 | -10.92 | +10.87 | 3.75 | 0.90 | 0.90 | 9.5 | 0.83 | 0.83 | ||
| 1.54 | 4.50 | 4.00 | -10.90 | +10.86 | 3.75 | 0.89 | 0.87 | - | - | - | ||
| 1.54 | 4.50 | 4.00 | -10.90 | +10.86 | 3.75 | 0.89 | 0.87 | - | - | - | ||
| 1.37 | 4.20 | 5.20 | -- | -- | 3 | 0.83 | 0.77 | - | - | - | ||
| 1.52 | 4.30 | 4.00 | -- | -- | 3 | 0.78 | 0.86 | - | - | - | ||
| 1.57 | 4.33 | 4.00 | -- | -- | 3.5 | 0.73 | 1.00 | - | - | - | ||
| 1.57 | 4.40 | 3.90 | -- | -- | 2.5 | 0.28 | 2.40 | - | - | - | ||
Gamble responsibly. For adults (18+) only.