
Australia Northern New South Wales U20 League
27/06/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.50 | 3.80 | 2.20 | 01.02 | 00.77 | 3.75 | 0.90 | 0.90 | 9.5 | 0.83 | 0.83 | ||
| 2.48 | 4.05 | 2.12 | +0/0.50.77 | -0/0.50.93 | 3.75 | 0.86 | 0.84 | - | - | - | ||
| 2.06 | 4.15 | 2.54 | 00.65 | 01.20 | 3.75 | 0.75 | 1.05 | - | - | - | ||
| 2.41 | 3.40 | 2.23 | -- | -- | 3.5 | 0.89 | 0.72 | - | - | - | ||
| 2.01 | 3.70 | 2.70 | -- | -- | 4 | 0.91 | 0.74 | - | - | - | ||
| 2.45 | 3.75 | 2.25 | -- | -- | 2.5 | 0.28 | 2.30 | - | - | - | ||
| 2.05 | 3.80 | 2.70 | -- | -- | 2.5 | 0.25 | 2.60 | - | - | - | ||
Gamble responsibly. For adults (18+) only.