
Australia Northern New South Wales U20 League
27/06/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 | 3.8 | 2.2 | 01.02 | 00.77 | 3.75 | 0.9 | 0.9 | 9.5 | 0.83 | 0.83 | ||
| 2.6 | 3.8 | 2.15 | +0/0.50.82 | -0/0.50.97 | 3.75 | 0.8 | 1 | 9.5 | 0.83 | 0.83 | ||
| 2.6 | 3.8 | 2.15 | +0/0.50.82 | -0/0.50.97 | 3.75 | 0.8 | 1 | 9.5 | 0.83 | 0.83 | ||
| 2.48 | 4.05 | 2.12 | +0/0.50.77 | -0/0.50.93 | 3.75 | 0.86 | 0.84 | - | - | - | ||
| 2.46 | 4.15 | 2.11 | +0/0.50.83 | -0/0.50.99 | 3.75 | 0.68 | 1.13 | - | - | - | ||
| 2.46 | 4.15 | 2.11 | +0/0.50.83 | -0/0.50.99 | 3.75 | 0.68 | 1.13 | - | - | - | ||
| 2.41 | 3.4 | 2.23 | -- | -- | 3.5 | 0.89 | 0.72 | - | - | - | ||
| 2.44 | 3.4 | 2.27 | -- | -- | 3.75 | 0.87 | 0.77 | - | - | - | ||
| 2.44 | 3.4 | 2.27 | -- | -- | 3.75 | 0.87 | 0.77 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
Gamble responsibly. For adults (18+) only.