
Australia Northern New South Wales U20 League
13/06/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.73 | 4.20 | 3.40 | -0.5/10.97 | +0.5/10.82 | 3.75 | 0.85 | 0.95 | 9.5 | 0.80 | 0.90 | ||
| 1.80 | 4.20 | 3.10 | -0.50.85 | +0.50.95 | 3.75 | 0.93 | 0.88 | 9.5 | 0.80 | 0.90 | ||
| 1.91 | 3.75 | 2.78 | -0.50.91 | +0.50.79 | 3.5 | 0.93 | 0.77 | - | - | - | ||
| 1.91 | 3.75 | 2.78 | -0.50.91 | +0.50.79 | 3.5 | 0.78 | 0.92 | - | - | - | ||
| 1.69 | 3.75 | 3.50 | -- | -- | 3.75 | 0.79 | 0.82 | - | - | - | ||
| 1.91 | 3.65 | 2.95 | -- | -- | 3.5 | 0.83 | 0.81 | - | - | - | ||
| 1.75 | 3.90 | 3.40 | -- | -- | 2.5 | 0.28 | 2.30 | - | - | - | ||
| 1.83 | 3.80 | 3.25 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.