
Australia Northern New South Wales U20 League
08/02/2026 - 08:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 4.75 | 3.80 | -10.98 | +10.83 | 3.25 | 0.90 | 0.90 | - | - | - | ||
| 1.65 | 4.33 | 3.80 | -0.5/10.97 | +0.5/10.82 | 2.75 | 0.82 | 0.97 | - | - | - | ||
| 1.59 | 3.95 | 4.15 | -0.5/10.82 | +0.5/11.00 | 3 | 1.01 | 0.79 | - | - | - | ||
| 1.60 | 3.90 | 4.20 | -0.5/10.83 | +0.5/10.99 | 2.75 | 0.84 | 0.96 | - | - | - | ||
| 1.54 | 3.65 | 4.20 | -- | -- | 2.75 | 0.74 | 0.86 | - | - | - | ||
| 1.57 | 4.00 | 3.95 | -- | -- | 3 | 0.90 | 0.75 | - | - | - | ||
| 1.57 | 4.20 | 4.00 | -- | -- | 2.5 | 0.44 | 1.50 | - | - | - | ||
| 1.61 | 4.00 | 4.00 | -- | -- | 2.5 | 0.57 | 1.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.