
Australia Northern New South Wales U20 League
12/04/2026 - 09:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.53 | 4.75 | 4.00 | -10.85 | +10.95 | 3.75 | 0.98 | 0.83 | 9.5 | 1.00 | 0.72 | ||
| 1.78 | 3.80 | 3.40 | -0.50.78 | +0.50.92 | 3 | 0.91 | 0.79 | - | - | - | ||
| 1.50 | 4.00 | 4.30 | -0.5/10.66 | +0.5/11.04 | 3 | 0.81 | 0.89 | - | - | - | ||
| 1.60 | 4.10 | 3.45 | -- | -- | 2.75 | 0.82 | 0.78 | - | - | - | ||
| 1.58 | 3.75 | 4.40 | -- | -- | 3 | 0.85 | 0.78 | - | - | - | ||
| 1.67 | 4.33 | 3.50 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
| 1.60 | 3.80 | 4.33 | -- | -- | 3.5 | 1.30 | 0.55 | - | - | - | ||
Gamble responsibly. For adults (18+) only.