
Australia Northern New South Wales U20 League - Round 23
12/07/2026 - 06:40
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.62 | 4.33 | 3.80 | -10.98 | +10.83 | 3.5 | 0.80 | 1.00 | - | - | - | ||
| 1.66 | 4.33 | 3.60 | -0.5/10.88 | +0.5/10.93 | 3.75 | 1.00 | 0.80 | - | - | - | ||
| 1.56 | 4.25 | 3.70 | -10.94 | +10.76 | 3.75 | 0.90 | 0.80 | - | - | - | ||
| 1.61 | 4.35 | 3.70 | -11.03 | +10.73 | 3.75 | 0.93 | 0.83 | - | - | - | ||
| 1.57 | 4.00 | 3.65 | -- | -- | 3.75 | 0.84 | 0.76 | - | - | - | ||
| 1.63 | 4.25 | 3.84 | -- | -- | 3.5 | 0.77 | 0.87 | - | - | - | ||
| 1.65 | 4.00 | 3.80 | -- | -- | 2.5 | 0.28 | 2.30 | - | - | - | ||
| 1.67 | 4.20 | 3.60 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.