
Australia Northern New South Wales U20 League
06/04/2026 - 03:00
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.30 | 3.60 | 2.45 | 00.85 | 00.95 | 3.25 | 0.95 | 0.85 | - | - | - | ||
| 2.35 | 3.60 | 2.45 | 00.85 | 00.95 | 3.25 | 0.92 | 0.87 | - | - | - | ||
| 2.32 | 3.85 | 2.32 | 00.86 | 00.90 | 3.25 | 0.78 | 0.98 | - | - | - | ||
| 2.35 | 3.80 | 2.32 | 00.89 | 00.87 | 3.25 | 0.90 | 0.86 | - | - | - | ||
| 2.30 | 3.35 | 2.47 | -- | -- | 3.25 | 0.87 | 0.77 | - | - | - | ||
| 2.30 | 3.35 | 2.47 | -- | -- | 3.25 | 0.87 | 0.77 | - | - | - | ||
| 2.30 | 3.60 | 2.45 | -- | -- | 2.5 | 0.44 | 1.60 | - | - | - | ||
| 2.25 | 3.70 | 2.50 | -- | -- | 2.5 | 0.44 | 1.62 | - | - | - | ||
Gamble responsibly. For adults (18+) only.