
Australia Northern New South Wales U20 League
27/02/2026 - 06:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.50 | 3.60 | 2.30 | 00.95 | 00.85 | 3.25 | 1.00 | 0.80 | 7.5 | 0.72 | 1.00 | ||
| 2.05 | 3.70 | 2.80 | -0/0.50.90 | +0/0.50.90 | 3.25 | 0.85 | 0.95 | 8.5 | 0.72 | 1.00 | ||
| 2.21 | 3.80 | 2.47 | 00.75 | 00.95 | 3.25 | 0.86 | 0.84 | - | - | - | ||
| 2.05 | 3.70 | 2.75 | -0/0.50.84 | +0/0.50.98 | 3.25 | 0.91 | 0.89 | - | - | - | ||
| 2.40 | 3.35 | 2.25 | -- | -- | 3.25 | 0.88 | 0.73 | - | - | - | ||
| 2.11 | 3.80 | 2.48 | -- | -- | 3.5 | 0.83 | 0.80 | - | - | - | ||
| 2.45 | 3.50 | 2.30 | -- | -- | 2.5 | 0.48 | 1.50 | - | - | - | ||
| 2.10 | 3.70 | 2.70 | -- | -- | 2.5 | 0.44 | 1.62 | - | - | - | ||
Gamble responsibly. For adults (18+) only.