
Australia Northern New South Wales U20 League
22/03/2026 - 08:15
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.57 | 4.33 | 4.00 | -10.87 | +10.92 | 3.75 | 0.85 | 0.95 | 8.5 | 0.90 | 0.80 | ||
| 1.95 | 3.90 | 2.87 | -0.50.92 | +0.50.87 | 3.5 | 0.82 | 0.97 | 8.5 | 0.90 | 0.80 | ||
| 1.62 | 4.30 | 3.70 | -0.5/10.81 | +0.5/10.95 | 3.5 | 0.81 | 0.95 | - | - | - | ||
| 1.70 | 3.95 | 3.25 | -0.5/10.88 | +0.5/10.82 | 3.5 | 0.78 | 0.92 | - | - | - | ||
| 1.64 | 3.80 | 3.55 | -- | -- | 3.75 | 0.69 | 0.70 | - | - | - | ||
| 1.62 | 4.30 | 3.55 | -- | -- | 3.75 | 0.82 | 0.82 | - | - | - | ||
| 1.55 | 4.20 | 4.20 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
| 1.65 | 4.20 | 3.80 | -- | -- | 2.5 | 0.30 | 2.20 | - | - | - | ||
Gamble responsibly. For adults (18+) only.