
Australia Northern New South Wales U20 League
10/06/2026 - 07:30
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | 4.33 | 1.57 | +10.87 | -10.92 | 3.5 | 1.00 | 0.80 | 8.5 | 0.80 | 0.90 | ||
| 5.00 | 4.50 | 1.42 | +1/1.50.87 | -1/1.50.92 | 3.5 | 1.00 | 0.80 | 8.5 | 0.80 | 0.90 | ||
| 4.30 | 4.25 | 1.53 | +10.82 | -10.88 | 3.25 | 0.84 | 0.86 | - | - | - | ||
| 4.90 | 4.60 | 1.43 | +11.06 | -10.70 | 3.5 | 0.78 | 0.98 | - | - | - | ||
| 4.80 | 3.85 | 1.45 | -- | -- | 3.25 | 0.79 | 0.81 | - | - | - | ||
| 5.18 | 4.80 | 1.41 | -- | -- | 3.5 | 0.87 | 0.77 | - | - | - | ||
| 4.60 | 4.00 | 1.53 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
| 5.50 | 4.20 | 1.44 | -- | -- | 2.5 | 0.40 | 1.80 | - | - | - | ||
Gamble responsibly. For adults (18+) only.