
Australia Northern New South Wales U20 League
28/02/2026 - 08:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00 | 4.33 | 1.57 | +10.80 | -11.00 | 3.5 | 0.85 | 0.95 | - | - | - | ||
| 3.50 | 4.20 | 1.66 | +0.5/10.92 | -0.5/10.87 | 3.75 | 0.90 | 0.90 | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| - | - | - | -- | -- | - | - | - | - | - | - | ||
| 4.10 | 4.10 | 1.49 | -- | -- | 3.5 | 0.84 | 0.76 | - | - | - | ||
| 4.00 | 3.95 | 1.57 | -- | -- | 3.5 | 0.86 | 0.78 | - | - | - | ||
| 4.20 | 4.33 | 1.57 | -- | -- | 2.5 | 0.36 | 1.87 | - | - | - | ||
| 3.50 | 4.20 | 1.70 | -- | -- | 2.5 | 0.30 | 2.25 | - | - | - | ||
Gamble responsibly. For adults (18+) only.