
Australia Northern New South Wales U20 League
11/04/2026 - 09:10
| 1 | X | 2 | Asian Handicap | Goals | Over | Under | Corners | Over | Under | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.50 | 4.20 | 1.53 | +0.5/10.85 | -0.5/10.95 | 3.25 | 0.90 | 0.90 | 8.5 | 0.83 | 0.83 | ||
| 4.25 | 4.15 | 1.49 | +10.86 | -10.84 | 3.25 | 0.83 | 0.87 | - | - | - | ||
| 4.70 | 4.40 | 1.47 | +10.97 | -10.79 | 3.25 | 0.86 | 0.90 | - | - | - | ||
| 3.45 | 3.75 | 1.70 | -- | -- | 3.25 | 0.80 | 0.80 | - | - | - | ||
| 4.10 | 3.85 | 1.60 | -- | -- | 3.25 | 0.77 | 0.87 | - | - | - | ||
| 4.40 | 4.33 | 1.53 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
| 4.40 | 4.33 | 1.53 | -- | -- | 2.5 | 0.40 | 1.70 | - | - | - | ||
Gamble responsibly. For adults (18+) only.